Glossary
Glossary & key entities
A compact reference for the main terms we use in CoDeliver, so that product, operations and technical teams can speak the same language when discussing plans, zones and pricing.
| Term | Description |
|---|---|
| Group | Organisational entity that contains stores, zones and users (for example a chain of partner stores). |
| Store | Business that belongs to a Zone and creates delivery requests through CoDeliver POS. |
| Zone | Operating area with its own stores and couriers; it behaves independently from other zones. |
| Courier | User of the CoDeliver Driver App who performs deliveries and accepts requests within a Zone. |
| Concurrent connection | The maximum number of couriers logged into the Driver App at the same time during a shift. Pricing is based on this peak concurrent count, not on the total number of driver accounts. |
| Route | Sequence of pickup and drop-off stops executed by a courier. |
| Delivery request | Request to deliver an order to a customer, which will be placed on a route. |
| Integration | Connector to POS/ERP systems or online ordering platforms for automatic request creation. |
| Device owner / MDM | Company-managed devices with mobile device management (MDM) policies and restrictions. |
| Embedded map | In-app map view and navigation for couriers (optional add-on). |
| Operating plan | Defines the level of automation in assignment (manual, semi-automatic, automatic) and the requirements for GPS and addresses. |
| Assignment | The process of matching delivery requests to available couriers. |
| Semi-automatic assignment | The engine proposes candidate drivers in order of priority and a human or the driver (self-accept) confirms the final assignment. |
| Automatic assignment | The engine automatically sends the best route to the courier based on position, zones and configured SLAs. |
| Order bundling | Combining orders from nearby stores/customers into a single route for the same courier. |
